![]() |
|
|
Click here to review sizing schematic. |
|
Mantle Style |
Overall Height A |
Opening Height B |
Opening Width C |
Shelf Length D |
Body Width E |
Shelf Depth F |
Return Depth G |
Apprx. Wt. |
# of Pieces |
| FULL PROFILE: | |||||||||
| Fontainebleau | 47 1/2 | 36 | 42 | 65 | 60 | 13 3/4 | 6 3/4 | 525 | 11 |
| Louis XIV-S | 42 1/2 | 32 | 36 | 56 1/2 | 51 1/2 | 13 | 6 3/4 | 475 | 11 |
| Louis XIV-M | 47 1/2 | 36 | 42 | 65 | 60 | 13 3/4 | 6 3/4 | 525 | 11 |
| Louis XIV-L | 47 1/2 | 36 | 48 | 70 | 65 | 13 3/4 | 6 3/4 | 600 | 11 |
| Monarch | 46 1/4 | 36 | 42 | 69 | 58 1/2 | 13 3/4 | 0 | 650 | 4 |
| Greenbriar | 50 | 36 | 42 | 74 | 63 3/4 | 13 | 6 3/4 | 650 | 11 |
| Athena | 47 3/4 | 36 | 42 | 66 | 58 | 11 3/4 | 4 1/4 | 550 | 9 |
|
LIGHT PROFILE:
| |||||||||
| Louis XIV | 47 1/2 | 36 | 42 | 65 | 60 | 6 | 1 | 275 | 4 |
| Fontainebleau | 47 1/2 | 36 | 42 | 65 | 60 | 6 | 1 | 275 | 4 |
| Athena | 42 3/4 | 36 | 42 | 66 | 58 | 6 | 1 | 275 | 4 |
| Castille | 48 | 36 | 42 | 65 | 60 | 6 | 1 | 325 | 4 |
| SURROUND: (4 pcs.) - Legs (2) 8 x 36 Header 12 x 60 Filler 8 x 44 | |||||||||
| HEARTH: 20 x 72 x 3/4 | |||||||||
| NOTE: Measurements are given in inches. All specifications are not exact. Each mantle's overall sizes may vary slightly. Since each item is hand carved it is impossible to maintain exact specifications. When allowing for space, maintain space that allows plus or minus one inch. |
|
Top of Page |